5 ZIP Code Tabulation Areas in Fort Bliss, Texas. The population-weighted median household income is about $75,713, the median home value about $214,800, and 74.9% of occupied homes are owner-occupied.
- 5
- ZIP codes
- 113K
- Population
- 54
- Data points
Fort Bliss at a glance
- $75,713
- Median household income
- $214,800
- Median home value
- 28.9
- Median age
- 74.9%
- Owner-occupied
- 33,232
- Housing units
Income, home value, and age are population-weighted averages of the ZIP-level medians in the file. Counts are exact.
Top 3 Fort Bliss ZIP codes by median household income| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|
| 1 | 79938 | Butterfield | 99,621 | 81.3% | $77,272 |
| 2 | 79908 | El Paso | 4,148 | 1.5% | $59,792 |
| 3 | 79906 | El Paso | 5,917 | — | $56,044 |
Top 5 Fort Bliss ZIP codes by population| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|
| 1 | 79938 | Butterfield | 99,621 | 81.3% | $77,272 |
| 2 | 79906 | El Paso | 5,917 | — | $56,044 |
| 3 | 79908 | El Paso | 4,148 | 1.5% | $59,792 |
| 4 | 79916 | El Paso | 3,055 | — | — |
| 5 | 79918 | Fort Bliss | 274 | — | — |
Top 2 Fort Bliss ZIP codes by Homeowner GDP| # | ZIP | City | Population | Homeowner % | Median HH $ | Homeowner GDP |
|---|
| 1 | 79938 | Butterfield | 99,621 | 81.3% | $77,272 | $1.9B |
| 2 | 79908 | El Paso | 4,148 | 1.5% | $59,792 | $1M |
Homeowner GDP = owner-occupied units × median household income — a proxy for aggregate homeowner spending power in a ZIP, useful for scoring market opportunity. Not an official economic statistic.
Densest: 79908 (El Paso) at 2,337 people/sq mi. Least dense: 79918 (Fort Bliss) at 36 people/sq mi.
Other cities in Texas
See all Texas cities →