ZIP demographics by state
$7 per state or territory — every ZIP, all 53 columns, as CSV. Sort the table to compare markets.
52 states & territories · 33,774 ZIP codes · 53 columns each
Best value · complete database
All 52 states & territories in one CSV
$49$364 if bought separately
| Price | |||||||
|---|---|---|---|---|---|---|---|
| Alabama | 656 | 5,086,600 | 2,337,183 | 1,402,102 (70.2%) | $67,342 | $7 | View → |
| Alaska | 245 | 735,134 | 326,499 | 180,824 (66.8%) | $95,084 | $7 | View → |
| Arizona | 416 | 7,377,247 | 3,192,010 | 1,923,881 (67.4%) | $83,763 | $7 | View → |
| Arkansas | 614 | 3,049,715 | 1,394,588 | 800,934 (66.4%) | $63,046 | $7 | View → |
| California | 1,803 | 39,286,484 | 14,644,101 | 7,567,454 (55.9%) | $106,891 | $7 | View → |
| Colorado | 528 | 5,862,483 | 2,589,220 | 1,571,858 (66.2%) | $99,615 | $7 | View → |
| Connecticut | 288 | 3,624,508 | 1,541,822 | 952,989 (66.5%) | $104,819 | $7 | View → |
| Delaware | 68 | 1,021,605 | 464,408 | 293,565 (73%) | $87,959 | $7 | View → |
| District of Columbia | 57 | 681,294 | 361,014 | 134,683 (41.5%) | $115,754 | $7 | View → |
| Florida | 1,013 | 22,415,950 | 10,256,444 | 5,918,621 (67.6%) | $78,110 | $7 | View → |
| Georgia | 751 | 10,940,417 | 4,541,815 | 2,676,367 (65.7%) | $81,714 | $7 | View → |
| Hawaii | 97 | 1,445,235 | 567,896 | 310,247 (63%) | $101,843 | $7 | View → |
| Idaho | 280 | 1,934,138 | 794,921 | 514,349 (72.1%) | $79,337 | $7 | View → |
| Illinois | 1,396 | 12,694,745 | 5,457,434 | 3,378,896 (67.1%) | $88,715 | $7 | View → |
| Indiana | 807 | 6,851,073 | 2,976,568 | 1,916,243 (70.6%) | $74,736 | $7 | View → |
| Iowa | 970 | 3,210,984 | 1,438,005 | 943,586 (71.7%) | $77,407 | $7 | View → |
| Kansas | 704 | 2,947,026 | 1,293,534 | 788,308 (67.1%) | $79,165 | $7 | View → |
| Kentucky | 779 | 4,523,454 | 2,020,485 | 1,239,857 (68.4%) | $66,679 | $7 | View → |
| Louisiana | 539 | 4,611,457 | 2,108,420 | 1,215,982 (67.4%) | $63,269 | $7 | View → |
| Maine | 427 | 1,388,165 | 752,365 | 443,745 (74.3%) | $78,131 | $7 | View → |
| Maryland | 477 | 6,205,597 | 2,560,579 | 1,597,383 (67.6%) | $109,394 | $7 | View → |
| Massachusetts | 539 | 7,043,978 | 3,030,341 | 1,741,116 (62.5%) | $111,606 | $7 | View → |
| Michigan | 992 | 10,077,716 | 4,622,129 | 2,984,158 (73.2%) | $77,070 | $7 | View → |
| Minnesota | 880 | 5,739,057 | 2,544,709 | 1,666,607 (72.2%) | $92,746 | $7 | View → |
| Mississippi | 427 | 2,946,719 | 1,340,895 | 801,742 (70%) | $58,515 | $7 | View → |
| Missouri | 1,035 | 6,191,989 | 2,825,588 | 1,708,494 (68.1%) | $74,855 | $7 | View → |
| Montana | 369 | 1,117,606 | 528,882 | 317,691 (69.2%) | $74,101 | $7 | View → |
| Nebraska | 586 | 1,979,558 | 863,762 | 531,100 (66.5%) | $79,949 | $7 | View → |
| Nevada | 180 | 3,184,048 | 1,326,245 | 721,082 (60%) | $81,800 | $7 | View → |
| New Hampshire | 246 | 1,394,520 | 647,773 | 404,281 (72.8%) | $102,686 | $7 | View → |
| New Jersey | 598 | 9,343,809 | 3,791,354 | 2,239,128 (63.8%) | $111,786 | $7 | View → |
| New Mexico | 373 | 2,122,104 | 957,849 | 586,179 (69.9%) | $66,868 | $7 | View → |
| New York | 1,826 | 19,771,902 | 8,564,705 | 4,182,154 (54.3%) | $94,166 | $7 | View → |
| North Carolina | 853 | 10,730,463 | 4,895,698 | 2,853,523 (66.6%) | $76,234 | $7 | View → |
| North Dakota | 388 | 784,123 | 376,616 | 207,690 (62.8%) | $77,318 | $7 | View → |
| Ohio | 1,233 | 11,810,293 | 5,292,362 | 3,267,904 (67.2%) | $75,015 | $7 | View → |
| Oklahoma | 664 | 4,028,588 | 1,775,087 | 1,027,817 (65.8%) | $67,833 | $7 | View → |
| Oregon | 428 | 4,254,350 | 1,858,000 | 1,088,016 (63.3%) | $86,277 | $7 | View → |
| Pennsylvania | 1,833 | 13,018,639 | 5,806,452 | 3,656,971 (69.3%) | $82,829 | $7 | View → |
| Puerto Rico | 132 | 3,234,309 | 1,634,322 | 876,586 (67.9%) | $27,722 | $7 | View → |
| Rhode Island | 81 | 1,101,850 | 485,997 | 281,044 (63.6%) | $91,067 | $7 | View → |
| South Carolina | 424 | 5,296,225 | 2,443,039 | 1,522,121 (71.9%) | $71,722 | $7 | View → |
| South Dakota | 376 | 906,885 | 408,636 | 250,569 (68.6%) | $76,155 | $7 | View → |
| Tennessee | 638 | 7,077,882 | 3,146,562 | 1,890,677 (66.9%) | $73,152 | $7 | View → |
| Texas | 1,989 | 30,187,922 | 12,127,958 | 6,879,135 (62.6%) | $84,251 | $7 | View → |
| Utah | 299 | 3,404,930 | 1,228,486 | 793,872 (70.3%) | $97,024 | $7 | View → |
| Vermont | 265 | 647,106 | 339,042 | 200,079 (73.2%) | $83,085 | $7 | View → |
| Virginia | 903 | 8,705,380 | 3,684,877 | 2,266,683 (67.3%) | $101,637 | $7 | View → |
| Washington | 605 | 7,816,021 | 3,306,591 | 1,954,771 (63.8%) | $104,182 | $7 | View → |
| West Virginia | 738 | 1,778,104 | 861,174 | 545,491 (74.9%) | $62,123 | $7 | View → |
| Wisconsin | 783 | 5,914,913 | 2,778,629 | 1,682,246 (67.8%) | $79,690 | $7 | View → |
| Wyoming | 176 | 567,560 | 270,559 | 170,360 (71.7%) | $78,282 | $7 | View → |
Click a column to sort. Housing units and owner-occupied counts are exact sums across each state's ZIPs; the % is owner-occupied of all occupied units. Median household income is a population-weighted average of ZIP-level medians.