ZIP demographics by city
4640 US cities with a population over 50,000 — population, housing units, owner-occupied units, land area, and median household income. Filter by state, search by name, or sort any column. City data is part of the parent state's CSV, all 54 columns.
4,640 cities
| New York | New York | 8,558,267 | 3,704,376 | 1,114,786 | 299 | $89,369 | View → |
| Houston | Texas | 5,282,640 | 2,066,012 | 1,067,175 | 1,849 | $84,582 | View → |
| Los Angeles | California | 4,566,411 | 1,832,238 | 632,338 | 676 | $88,703 | View → |
| Chicago | Illinois | 2,920,605 | 1,353,105 | 577,081 | 271 | $81,632 | View → |
| Dallas | Texas | 2,198,211 | 917,249 | 427,297 | 765 | $86,167 | View → |
| Phoenix | Arizona | 2,023,340 | 820,006 | 461,909 | 1,309 | $90,687 | View → |
| San Antonio | Texas | 2,000,322 | 795,339 | 426,035 | 1,159 | $76,343 | View → |
| San Diego | California | 1,723,606 | 689,513 | 319,487 | 519 | $113,567 | View → |
| Philadelphia | Pennsylvania | 1,580,199 | 748,339 | 351,943 | 134 | $65,282 | View → |
| Austin | Texas | 1,563,961 | 708,359 | 353,304 | 916 | $108,085 | View → |
| Columbus | Ohio | 1,504,725 | 659,064 | 338,781 | 664 | $84,383 | View → |
| Fort Worth | Texas | 1,493,052 | 583,374 | 318,394 | 898 | $86,371 | View → |
| San Jose | California | 1,210,274 | 429,301 | 230,255 | 527 | $153,575 | View → |
| Jacksonville | Florida | 1,118,274 | 486,372 | 268,392 | 931 | $78,111 | View → |
| Oklahoma City | Oklahoma | 1,099,208 | 473,186 | 266,957 | 1,403 | $73,594 | View → |
| Indianapolis | Indiana | 1,055,435 | 470,694 | 250,903 | 500 | $73,709 | View → |
| Charlotte | North Carolina | 1,046,666 | 457,195 | 226,135 | 434 | $89,728 | View → |
| Nashville-Davidson | Tennessee | 1,011,969 | 468,600 | 256,582 | 1,147 | $90,465 | View → |
| Denver | Colorado | 997,629 | 488,965 | 234,443 | 223 | $95,396 | View → |
| Baltimore | Maryland | 945,616 | 449,073 | 218,325 | 174 | $71,068 | View → |
| Hempstead | New York | 944,083 | 320,450 | 247,874 | 126 | $144,537 | View → |
| Sacramento | California | 911,464 | 349,670 | 177,521 | 204 | $87,176 | View → |
| Portland | Oregon | 894,734 | 413,345 | 212,827 | 259 | $98,734 | View → |
| Seattle | Washington | 839,616 | 427,300 | 178,974 | 98 | $123,426 | View → |
| Las Vegas | Nevada | 835,014 | 339,040 | 169,868 | 1,272 | $75,793 | View → |
| El Paso | Texas | 833,994 | 311,773 | 184,082 | 914 | $61,346 | View → |
| San Francisco | California | 830,479 | 414,676 | 139,082 | 45 | $144,151 | View → |
| Raleigh | North Carolina | 817,641 | 359,885 | 197,487 | 527 | $98,098 | View → |
| Memphis | Tennessee | 781,372 | 352,419 | 156,488 | 405 | $62,341 | View → |
| Tucson | Arizona | 774,964 | 348,586 | 187,980 | 933 | $67,087 | View → |
| Detroit | Michigan | 766,856 | 380,712 | 164,788 | 162 | $45,932 | View → |
| Atlanta | Georgia | 761,531 | 395,045 | 166,262 | 227 | $94,049 | View → |
| Milwaukee | Wisconsin | 754,173 | 351,452 | 147,541 | 144 | $61,927 | View → |
| Orlando | Florida | 719,201 | 306,134 | 138,606 | 275 | $76,397 | View → |
| Boston | Massachusetts | 707,388 | 326,895 | 110,379 | 56 | $104,392 | View → |
| Tampa | Florida | 699,513 | 308,268 | 139,487 | 253 | $75,287 | View → |
| Cleveland | Ohio | 694,071 | 365,155 | 161,221 | 164 | $55,212 | View → |
| Louisville/Jefferson County metro government | Kentucky | 691,195 | 304,534 | 191,523 | 425 | $78,827 | View → |
| Miami | Florida | 684,174 | 330,220 | 103,341 | 73 | $73,115 | View → |
| Washington | District of Columbia | 681,294 | 361,014 | 134,683 | 56 | $115,754 | View → |
| Kansas City | Missouri | 675,764 | 316,995 | 169,416 | 554 | $76,624 | View → |
| Albuquerque | New Mexico | 651,030 | 292,928 | 175,972 | 636 | $71,319 | View → |
| Colorado Springs | Colorado | 643,926 | 268,409 | 168,296 | 725 | $92,598 | View → |
| Tulsa | Oklahoma | 638,396 | 281,082 | 151,808 | 565 | $70,668 | View → |
| Aurora | Colorado | 636,068 | 246,996 | 147,349 | 661 | $97,783 | View → |
| Brookhaven | New York | 632,595 | 230,359 | 170,556 | 331 | $122,523 | View → |
| Arlington | Texas | 627,615 | 238,023 | 123,229 | 167 | $77,440 | View → |
| Fresno | California | 622,274 | 214,384 | 107,026 | 387 | $75,934 | View → |
| Bakersfield | California | 612,628 | 199,727 | 111,091 | 1,199 | $76,032 | View → |
| Omaha | Nebraska | 572,885 | 244,275 | 140,590 | 231 | $83,978 | View → |
Page 1 of 93