The best ZIP codes for door-knocking in Mississippi
A canvassing guide for roofing, HVAC, lawn maintenance, pest control, and other home service companies working Mississippi. We ranked every Mississippi ZIP code to find where your reps can knock the most valuable doors per hour.
What makes a great door-knocking area?
- Homeowners, not renters. A homeowner decides on and pays for a new roof, an HVAC replacement, lawn service, or pest control. A renter usually can't say yes to any of it.
- Higher spending power. Above-average household income means bigger homes, bigger tickets, and more room for your team to upsell.
- Tightly packed together. The smaller the area your target homeowners are spread across, the fewer minutes your reps burn walking or driving between doors — more conversations per shift.
How we ranked these ZIP codes
We built a single score — High-Income Homeowner Density — that captures all three factors at once: estimated households earning $100k or more, multiplied by the ZIP's homeownership rate, divided by its land area in square miles. The result is an estimate of affluent homeowners packed into each square mile, so the ZIP codes at the top of the list below are the ones where your team can reach the most qualified homeowners with the least windshield time.
The source data doesn't cross-tabulate income by owner/renter status, so this applies each ZIP's overall homeownership rate to its $100k+ household count as an estimate — it's a targeting proxy, not an official statistic. It's included as its own column, High-Income Homeowner Density (per square mile), in every Mississippi row you buy.
| # | ZIP | City | Population | Homeowner % | Median HH $ | High-Income Homeowners / Sq Mi |
|---|---|---|---|---|---|---|
| 1 | 38672 | Southaven | 16,436 | 88.4% | $116,184 | 233 |
| 2 | 39211 | Jackson | 23,838 | 62% | $69,426 | 174 |
| 3 | 39567 | Pascagoula | 10,341 | 67.7% | $62,254 | 154 |
| 4 | 39525 | Diamondhead | 9,338 | 89.7% | $87,407 | 151 |
| 5 | 39110 | Canton | 50,443 | 90.9% | $125,506 | 141 |
| 6 | 39507 | Gulfport | 18,564 | 55.7% | $54,657 | 137 |
| 7 | 38671 | Horn Lake | 37,319 | 64.5% | $61,843 | 115 |
| 8 | 39531 | Biloxi | 18,918 | 38.6% | $54,218 | 101 |
| 9 | 38654 | Olive Branch | 57,898 | 85.1% | $103,092 | 99 |
| 10 | 39576 | Waveland | 6,387 | 59.8% | $70,217 | 97 |
| 11 | 39564 | Gautier | 43,240 | 72.2% | $78,596 | 89 |
| 12 | 39540 | Biloxi | 13,203 | 59% | $66,016 | 86 |
| 13 | 39560 | Long Beach | 18,702 | 66.3% | $69,769 | 82 |
| 14 | 39206 | Jackson | 23,257 | 46% | $42,686 | 81 |
| 15 | 38637 | Horn Lake | 26,647 | 58.1% | $53,311 | 80 |
| 16 | 39530 | Biloxi | 7,701 | 54.6% | $41,117 | 78 |
| 17 | 39047 | Flowood | 40,808 | 85.3% | $100,347 | 70 |
| 18 | 39216 | Jackson | 2,902 | 40.2% | $43,750 | 61 |
| 19 | 39272 | Byram | 14,348 | 83.9% | $71,962 | 59 |
| 20 | 39208 | Brandon | 34,442 | 64.7% | $65,480 | 56 |
| 21 | 39157 | Ridgeland | 24,562 | 47.3% | $66,068 | 52 |
| 22 | 39440 | Laurel | 19,385 | 58.3% | $46,947 | 51 |
| 23 | 39553 | Gautier | 17,225 | 71.6% | $57,460 | 50 |
| 24 | 39202 | Jackson | 6,832 | 32.5% | $38,554 | 50 |
| 25 | 39056 | Clinton | 26,836 | 69% | $75,110 | 48 |
Want the ranking data (and every other column) for all 427 Mississippi ZIP codes? See the Mississippi ZIP code database or browse by county.