Iowa ZIP code database
Every ZIP Code Tabulation Area in Iowa — 970 rows, 53 columns of population, race and ethnicity, age and sex, income, and housing (owner vs. renter). Across Iowa, the population-weighted median household income is about $77,407, the median home value about $214,454, and 71.7% of occupied homes are owner-occupied.
- 970
- ZIP codes
- 3.2M
- Population
- 53
- Data points
Iowa at a glance
- $77,407
- Median household income
- $214,454
- Median home value
- 39.1
- Median age
- 71.7%
- Owner-occupied
- 1,438,005
- Housing units
- 99
- Counties covered
Income, home value, and age are population-weighted averages of the ZIP-level medians in the file. Counts are exact.
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 51645 | Imogene | 419 | 98.4% | $217,898 |
| 2 | 50323 | Grimes | 17,265 | 87.2% | $175,944 |
| 3 | 50101 | Galt | 57 | 48.3% | $173,542 |
| 4 | 52411 | Cedar Rapids | 8,342 | 98.2% | $170,491 |
| 5 | 50261 | De Soto | 3,399 | 85.9% | $155,278 |
| 6 | 50226 | Polk City | 7,759 | 89.5% | $153,011 |
| 7 | 50239 | St. Anthony | 354 | 93.3% | $151,250 |
| 8 | 50120 | Haverhill | 428 | 98.7% | $142,662 |
| 9 | 50035 | Altoona | 10,131 | 91% | $134,906 |
| 10 | 50325 | Clive | 19,012 | 75.4% | $132,121 |
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 50023 | Ankeny | 46,306 | 71.5% | $117,826 |
| 2 | 50613 | Cedar Falls | 43,867 | 66.1% | $78,503 |
| 3 | 52001 | Dubuque | 43,101 | 62.7% | $61,643 |
| 4 | 52404 | Cedar Rapids | 42,958 | 66.1% | $61,870 |
| 5 | 52402 | Cedar Rapids | 42,938 | 67.3% | $73,439 |
| 6 | 52302 | Cedar Rapids | 42,706 | 77.4% | $87,983 |
| 7 | 52722 | Bettendorf | 41,264 | 75.8% | $101,546 |
| 8 | 51503 | Council Bluffs | 37,972 | 68.6% | $79,010 |
| 9 | 50266 | West Des Moines | 37,523 | 49.8% | $87,025 |
| 10 | 50317 | Ankeny | 36,548 | 72.5% | $65,617 |
| # | ZIP | City | Population | Homeowner % | Median HH $ | Homeowner GDP |
|---|---|---|---|---|---|---|
| 1 | 50023 | Ankeny | 46,306 | 71.5% | $117,826 | $1.5B |
| 2 | 52722 | Bettendorf | 41,264 | 75.8% | $101,546 | $1.3B |
| 3 | 52302 | Cedar Rapids | 42,706 | 77.4% | $87,983 | $1.2B |
| 4 | 52402 | Cedar Rapids | 42,938 | 67.3% | $73,439 | $933.5M |
| 5 | 50021 | Ankeny | 30,283 | 74.5% | $99,572 | $908.7M |
| 6 | 50323 | Grimes | 17,265 | 87.2% | $175,944 | $894.5M |
| 7 | 50613 | Cedar Falls | 43,867 | 66.1% | $78,503 | $889.2M |
| 8 | 50322 | Des Moines | 31,931 | 72.8% | $92,085 | $869.2M |
| 9 | 50265 | West Des Moines | 33,488 | 66.4% | $85,915 | $842M |
| 10 | 51503 | Council Bluffs | 37,972 | 68.6% | $79,010 | $836.6M |
Homeowner GDP = owner-occupied units × median household income — a proxy for aggregate homeowner spending power in a ZIP, useful for scoring market opportunity. Not an official economic statistic.
Densest: 52344 at 7,095 people/sq mi. Least dense: 50860 (Delphos) at 2 people/sq mi.
All 53 data points
Every column defined in the data dictionary.