Nebraska ZIP code database
Every ZIP Code Tabulation Area in Nebraska — 586 rows, 53 columns of population, race and ethnicity, age and sex, income, and housing (owner vs. renter). Across Nebraska, the population-weighted median household income is about $79,949, the median home value about $244,265, and 66.5% of occupied homes are owner-occupied.
- 586
- ZIP codes
- 2M
- Population
- 53
- Data points
Nebraska at a glance
- $79,949
- Median household income
- $244,265
- Median home value
- 37.7
- Median age
- 66.5%
- Owner-occupied
- 863,762
- Housing units
- 93
- Counties covered
Income, home value, and age are population-weighted averages of the ZIP-level medians in the file. Counts are exact.
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 68943 | Hardy | 241 | 69.1% | $180,577 |
| 2 | 68532 | — | 785 | 100% | $179,554 |
| 3 | 68531 | Lincoln | 186 | 86% | $167,500 |
| 4 | 68022 | Omaha | 36,538 | 74% | $148,111 |
| 5 | 68517 | Lincoln | 415 | 100% | $147,209 |
| 6 | 68430 | Lincoln | 1,989 | 97.9% | $145,729 |
| 7 | 68527 | Lincoln | 2,318 | 98.2% | $145,357 |
| 8 | 68135 | Omaha | 30,523 | 87.5% | $143,676 |
| 9 | 68028 | Beacon View | 17,529 | 83.5% | $143,604 |
| 10 | 68523 | Lincoln | 2,031 | 94.2% | $141,786 |
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 68516 | Lincoln | 48,903 | 68.3% | $100,821 |
| 2 | 68521 | Lincoln | 37,050 | 57.8% | $67,483 |
| 3 | 68104 | Omaha | 36,673 | 57.8% | $60,549 |
| 4 | 68022 | Omaha | 36,538 | 74% | $148,111 |
| 5 | 68046 | La Vista | 35,085 | 76.4% | $116,907 |
| 6 | 68116 | Omaha | 34,501 | 76.4% | $121,165 |
| 7 | 68123 | Bellevue | 33,804 | 58.4% | $93,188 |
| 8 | 68025 | Fremont | 31,658 | 65.2% | $72,254 |
| 9 | 68107 | Omaha | 31,540 | 61.7% | $62,560 |
| 10 | 68701 | Hadar | 31,417 | 64.5% | $62,633 |
| # | ZIP | City | Population | Homeowner % | Median HH $ | Homeowner GDP |
|---|---|---|---|---|---|---|
| 1 | 68022 | Omaha | 36,538 | 74% | $148,111 | $1.4B |
| 2 | 68516 | Lincoln | 48,903 | 68.3% | $100,821 | $1.3B |
| 3 | 68135 | Omaha | 30,523 | 87.5% | $143,676 | $1.3B |
| 4 | 68116 | Omaha | 34,501 | 76.4% | $121,165 | $1.2B |
| 5 | 68046 | La Vista | 35,085 | 76.4% | $116,907 | $1.1B |
| 6 | 68136 | Gretna | 22,163 | 89.2% | $133,472 | $930.3M |
| 7 | 68130 | Omaha | 21,722 | 77.3% | $133,570 | $887.8M |
| 8 | 68007 | Bennington | 19,536 | 92.5% | $141,042 | $819.2M |
| 9 | 68164 | Omaha | 28,564 | 66.4% | $88,927 | $706.4M |
| 10 | 68028 | Beacon View | 17,529 | 83.5% | $143,604 | $689.9M |
Homeowner GDP = owner-occupied units × median household income — a proxy for aggregate homeowner spending power in a ZIP, useful for scoring market opportunity. Not an official economic statistic.
Densest: 68178 (Omaha) at 10,178 people/sq mi. Least dense: 68881 (Westerville) at 1 people/sq mi.
All 53 data points
Every column defined in the data dictionary.