Nevada ZIP code database
Every ZIP Code Tabulation Area in Nevada — 180 rows, 53 columns of population, race and ethnicity, age and sex, income, and housing (owner vs. renter). Across Nevada, the population-weighted median household income is about $81,800, the median home value about $458,691, and 60% of occupied homes are owner-occupied.
- 180
- ZIP codes
- 3.2M
- Population
- 53
- Data points
Nevada at a glance
- $81,800
- Median household income
- $458,691
- Median home value
- 39.6
- Median age
- 60%
- Owner-occupied
- 1,326,245
- Housing units
- 17
- Counties covered
Income, home value, and age are population-weighted averages of the ZIP-level medians in the file. Counts are exact.
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 89413 | Glenbrook | 737 | 96.5% | $232,361 |
| 2 | 89430 | Smith Valley | 175 | 86.9% | $175,293 |
| 3 | 89451 | Crystal Bay | 9,285 | 71.1% | $166,509 |
| 4 | 89138 | Las Vegas | 26,947 | 82.9% | $161,645 |
| 5 | 89834 | — | 122 | 100% | $160,750 |
| 6 | 89440 | Virginia City | 822 | 100% | $159,438 |
| 7 | 89519 | Reno | 9,110 | 76.4% | $155,288 |
| 8 | 89448 | Round Hill Village | 1,698 | 85.4% | $137,586 |
| 9 | 89441 | Spanish Springs | 14,460 | 92.9% | $131,616 |
| 10 | 89521 | Reno | 41,859 | 68.9% | $127,181 |
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 89031 | North Las Vegas | 77,305 | 73.1% | $87,297 |
| 2 | 89108 | Las Vegas | 72,814 | 49.1% | $59,449 |
| 3 | 89110 | Las Vegas | 69,107 | 54.5% | $61,001 |
| 4 | 89121 | Paradise | 68,406 | 51.3% | $55,758 |
| 5 | 89115 | Nellis AFB | 67,542 | 35.1% | $51,681 |
| 6 | 89148 | Enterprise | 64,426 | 58.8% | $96,696 |
| 7 | 89052 | Enterprise | 60,888 | 61.5% | $97,999 |
| 8 | 89123 | Enterprise | 58,205 | 59.4% | $84,428 |
| 9 | 89117 | Las Vegas | 58,082 | 46.7% | $75,145 |
| 10 | 89147 | Spring Valley | 55,969 | 50.6% | $74,985 |
| # | ZIP | City | Population | Homeowner % | Median HH $ | Homeowner GDP |
|---|---|---|---|---|---|---|
| 1 | 89131 | Las Vegas | 50,731 | 81.6% | $116,468 | $1.7B |
| 2 | 89436 | Spanish Springs | 49,544 | 74.7% | $114,100 | $1.6B |
| 3 | 89031 | North Las Vegas | 77,305 | 73.1% | $87,297 | $1.6B |
| 4 | 89052 | Enterprise | 60,888 | 61.5% | $97,999 | $1.5B |
| 5 | 89521 | Reno | 41,859 | 68.9% | $127,181 | $1.5B |
| 6 | 89148 | Enterprise | 64,426 | 58.8% | $96,696 | $1.4B |
| 7 | 89129 | Las Vegas | 53,435 | 72% | $89,798 | $1.4B |
| 8 | 89141 | Enterprise | 43,469 | 73.5% | $122,339 | $1.3B |
| 9 | 89138 | Las Vegas | 26,947 | 82.9% | $161,645 | $1.3B |
| 10 | 89178 | Enterprise | 44,165 | 72.6% | $108,806 | $1.2B |
Homeowner GDP = owner-occupied units × median household income — a proxy for aggregate homeowner spending power in a ZIP, useful for scoring market opportunity. Not an official economic statistic.
Densest: 89085 (North Las Vegas) at 9,746 people/sq mi. Least dense: 89422 (Mina) at 1 people/sq mi.
All 53 data points
Every column defined in the data dictionary.