← All states
Ohio ZIP code database
Every ZIP Code Tabulation Area in Ohio — 1,233 rows, 53 columns of population, race and ethnicity, age and sex, income, and housing (owner vs. renter). Across Ohio, the population-weighted median household income is about $75,015, the median home value about $230,209, and 67.2% of occupied homes are owner-occupied.
- 1,233
- ZIP codes
- 11.8M
- Population
- 53
- Data points
Ohio at a glance
- $75,015
- Median household income
- $230,209
- Median home value
- 40.1
- Median age
- 67.2%
- Owner-occupied
- 5,292,362
- Housing units
- 88
- Counties covered
Income, home value, and age are population-weighted averages of the ZIP-level medians in the file. Counts are exact.
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 44040 | Gates Mills | 3,063 | 96.9% | $228,942 |
| 2 | 43030 | Jacksontown | 249 | 100% | $213,021 |
| 3 | 45174 | Milford | 2,321 | 96.6% | $193,750 |
| 4 | 45243 | Concorde Hills | 16,103 | 91.7% | $171,172 |
| 5 | 44236 | Boston Heights | 25,941 | 89.5% | $168,595 |
| 6 | 43021 | Galena | 14,403 | 94.3% | $167,941 |
| 7 | 45870 | New Hampshire | 445 | 93.8% | $162,813 |
| 8 | 43061 | Ostrander | 4,921 | 97.5% | $157,568 |
| 9 | 43035 | Columbus | 36,012 | 72.7% | $154,683 |
| 10 | 43065 | Columbus | 46,679 | 86.3% | $154,481 |
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 45011 | Fairfield | 75,864 | 74.6% | $91,873 |
| 2 | 43123 | Columbus | 67,626 | 73.9% | $91,008 |
| 3 | 43026 | Columbus | 65,238 | 68.3% | $111,440 |
| 4 | 43081 | Columbus | 65,020 | 58.7% | $92,422 |
| 5 | 44256 | Gloria Glens Park | 64,924 | 81.5% | $99,923 |
| 6 | 43055 | Granville | 63,281 | 61.1% | $63,974 |
| 7 | 43130 | Hamburg | 62,933 | 67.8% | $72,153 |
| 8 | 44035 | Elyria | 62,179 | 62.7% | $56,408 |
| 9 | 43015 | Delaware | 61,401 | 72.3% | $105,322 |
| 10 | 44060 | Kirtland Hills | 60,779 | 81.8% | $87,599 |
| # | ZIP | City | Population | Homeowner % | Median HH $ | Homeowner GDP |
|---|---|---|---|---|---|---|
| 1 | 43065 | Columbus | 46,679 | 86.3% | $154,481 | $2.3B |
| 2 | 45040 | Kings Mills | 59,518 | 77.7% | $133,240 | $2.3B |
| 3 | 44256 | Gloria Glens Park | 64,924 | 81.5% | $99,923 | $2.1B |
| 4 | 45140 | Loveland | 57,211 | 80.4% | $114,827 | $2B |
| 5 | 44060 | Kirtland Hills | 60,779 | 81.8% | $87,599 | $1.9B |
| 6 | 43026 | Columbus | 65,238 | 68.3% | $111,440 | $1.9B |
| 7 | 45069 | Beckett Ridge | 56,037 | 76.8% | $114,631 | $1.9B |
| 8 | 45011 | Fairfield | 75,864 | 74.6% | $91,873 | $1.9B |
| 9 | 43123 | Columbus | 67,626 | 73.9% | $91,008 | $1.8B |
| 10 | 43015 | Delaware | 61,401 | 72.3% | $105,322 | $1.7B |
Homeowner GDP = owner-occupied units × median household income — a proxy for aggregate homeowner spending power in a ZIP, useful for scoring market opportunity. Not an official economic statistic.
Densest: 45119 at 16,833 people/sq mi. Least dense: 45688 at 6 people/sq mi.
All 53 data points
zipcodestatecountycityMedian Household IncomeAverage Household IncomePer Capita Incometotal householdshouseholds above $100khouseholds above 150kTotal PopulationWhite PopulationBlack PopulationNative American PopulationAsian PopulationOther PopulationHispanic Latino PopulationPopulation Density (people per square mile)female 0-9female 10-19female 20-29female 30-39female 40-49female 50-59female 60-69female 70+male 0-9male 10-19male 20-29male 30-39male 40-49male 50-59male 60-69male 70+Median AgeHousing UnitsOccupied UnitsOwner-OccupiedRenter-OccupiedMedian Value Owner-Occupied Unitsland area sq migeoidMale PopulationFemale PopulationMale Population PercentFemale Population PercentTotal Homeowner IncomeIncome Density (per square mile)Homeowner Income Density (per square mile)Housing Unit Density (per square mile)Owner-Occupied Unit Density (per square mile)Renter-Occupied Unit Density (per square mile)Area Code(s)
Every column defined in the data dictionary.