Washington ZIP code database
Every ZIP Code Tabulation Area in Washington — 605 rows, 53 columns of population, race and ethnicity, age and sex, income, and housing (owner vs. renter). Across Washington, the population-weighted median household income is about $104,182, the median home value about $628,414, and 63.8% of occupied homes are owner-occupied.
- 605
- ZIP codes
- 7.8M
- Population
- 53
- Data points
Washington at a glance
- $104,182
- Median household income
- $628,414
- Median home value
- 38.9
- Median age
- 63.8%
- Owner-occupied
- 3,306,591
- Housing units
- 39
- Counties covered
Income, home value, and age are population-weighted averages of the ZIP-level medians in the file. Counts are exact.
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 98075 | Sammamish | 25,498 | 87.3% | $250,001 |
| 2 | 98039 | Hunts Point | 2,928 | 79.5% | $250,001 |
| 3 | 98164 | Seattle | 292 | 82.9% | $250,001 |
| 4 | 98940 | Ronald | 858 | 100% | $246,441 |
| 5 | 98074 | Sammamish | 30,761 | 83.7% | $244,362 |
| 6 | 98040 | Mercer Island | 25,307 | 67% | $219,069 |
| 7 | 98065 | Snoqualmie | 15,944 | 85.2% | $198,216 |
| 8 | 98006 | Bellevue | 40,009 | 79.8% | $198,150 |
| 9 | 98053 | Ames Lake | 22,765 | 84.8% | $192,292 |
| 10 | 98008 | Bellevue | 27,242 | 72% | $184,583 |
| # | ZIP | City | Population | Homeowner % | Median HH $ |
|---|---|---|---|---|---|
| 1 | 99301 | Pasco | 87,044 | 71.4% | $87,951 |
| 2 | 98052 | Cottage Lake | 80,717 | 44.8% | $163,460 |
| 3 | 98012 | Bothell | 77,041 | 66.4% | $146,144 |
| 4 | 98682 | Hockinson | 68,305 | 70.4% | $99,918 |
| 5 | 98208 | Eastmont | 60,915 | 69.5% | $103,705 |
| 6 | 98391 | Alderton | 59,240 | 85.7% | $135,037 |
| 7 | 99208 | Country Homes | 58,669 | 66.8% | $88,599 |
| 8 | 98270 | Lake Cassidy | 55,049 | 70.6% | $108,147 |
| 9 | 98115 | Seattle | 54,349 | 59.7% | $156,142 |
| 10 | 98133 | Seattle | 53,249 | 48.4% | $93,662 |
| # | ZIP | City | Population | Homeowner % | Median HH $ | Homeowner GDP |
|---|---|---|---|---|---|---|
| 1 | 98012 | Bothell | 77,041 | 66.4% | $146,144 | $2.7B |
| 2 | 98052 | Cottage Lake | 80,717 | 44.8% | $163,460 | $2.5B |
| 3 | 98391 | Alderton | 59,240 | 85.7% | $135,037 | $2.4B |
| 4 | 98006 | Bellevue | 40,009 | 79.8% | $198,150 | $2.2B |
| 5 | 98115 | Seattle | 54,349 | 59.7% | $156,142 | $2.2B |
| 6 | 98074 | Sammamish | 30,761 | 83.7% | $244,362 | $2.1B |
| 7 | 98033 | Kirkland | 40,982 | 63.2% | $182,500 | $2B |
| 8 | 98117 | Seattle | 35,711 | 72.6% | $182,984 | $2B |
| 9 | 98021 | Bothell | 35,631 | 81.1% | $183,786 | $1.8B |
| 10 | 98042 | Covington | 50,216 | 82.3% | $127,552 | $1.8B |
Homeowner GDP = owner-occupied units × median household income — a proxy for aggregate homeowner spending power in a ZIP, useful for scoring market opportunity. Not an official economic statistic.
Densest: 98164 (Seattle) at 82,518 people/sq mi. Least dense: 99136 at 1 people/sq mi.
All 53 data points
Every column defined in the data dictionary.